/home/crealab/tmp/awstats/ssl/awstats122025.brainware.com.co.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/crealab/tmp/awstats/ssl/awstats.brainware.com.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2087                
POS_TIME 2771                
POS_VISITOR 19315               
POS_DAY 52382               
POS_DOMAIN 3653                
POS_LOGIN 4735                
POS_ROBOT 4890                
POS_WORMS 5791                
POS_EMAILSENDER 5922                
POS_EMAILRECEIVER 6065                
POS_SESSION 52977               
POS_FILESIZE 55088               
POS_REQUESTTIME 55239               
POS_SIDER 53192               
POS_FILETYPES 6200                
POS_DOWNLOADS 6552                
POS_OS 6673                
POS_BROWSER 7167                
POS_SCREENSIZE 12035               
POS_UNKNOWNREFERER 12109               
POS_UNKNOWNREFERERBROWSER 12838               
POS_ORIGIN 13434               
POS_SEREFERRALS 13580               
POS_PAGEREFS 13867               
POS_SEARCHWORDS 14084               
POS_KEYWORDS 14236               
POS_MISC 2435                
POS_ERRORS 14295               
POS_CLUSTER 4591                
POS_SIDER_404 14507               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251220032356 953 229760 11200282449888
FirstTime 20251201000726
LastTime 20251220031953
LastUpdate 20251220052732 953 0 885 68 0
TotalVisits 1407                
TotalUnique 863                 
MonthHostsKnown 0                   
MonthHostsUnknown 864                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 8 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 122 122 1380273 36 39 1742441
1 95 97 456075 24 41 662631
2 85 86 769257 37 57 1114035
3 115 115 487228 48 94 7577861
4 169 169 1105635 52 57 292802
5 126 280 20420171 35 84 1134286
6 94 95 751288 39 126 1339785
7 106 179 3930425 25 53 410199
8 106 106 510316 24 31 346588
9 155 155 544687 24 35 112866
10 92 94 518103 29 40 705040
11 94 193 8850846 20 38 514102
12 129 178 5865152 52 113 1297305
13 123 176 5726482 31 94 1302502
14 127 128 531476 49 121 1980999
15 99 116 615991 43 74 507751
16 126 222 4958847 19 49 328195
17 130 130 582689 32 39 278956
18 128 179 5833053 193 259 7511099
19 104 122 756591 16 20 292822
20 127 127 934071 20 36 236492
21 203 203 885368 108 175 1479624
22 112 112 491641 98 183 3950089
23 105 105 785095 47 137 2243041
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 64
us 1511 1899 41837122
in 240 240 566486
jp 125 125 2610474
de 125 177 3689039
gb 93 196 10636440
ru 52 52 558447
vn 51 52 252494
cn 49 49 1450463
lb 48 48 233721
lt 43 43 18178
au 41 41 91680
hr 41 41 16714
ca 34 34 484533
ir 34 83 3374608
br 31 31 78647
tr 30 30 48721
za 28 29 55051
es 27 27 109287
fr 23 23 80289
tw 20 20 69433
it 17 17 18906
nl 16 16 39488
be 16 16 65182
eu 16 16 299550
se 11 11 258117
kr 1 1 0
id 7 7 30339
af 1 1 146585
dk 8 8 8999
no 10 10 21737
th 9 9 17507
pk 2 2 7806
cu 1 1 224
pt 1 1 40261
sg 6 6 8966
il 10 10 8750
gr 1 1 40261
et 1 1 0
ph 4 4 8047
mx 2 2 632
co 1 1 40262
ip 11 11 0
lv 1 1 0
ge 2 2 8559
tz 3 3 12789
am 1 1 36812
lk 3 3 0
cz 7 7 49234
pl 3 3 7199
at 1 1 224
pe 1 1 0
hu 4 4 4782
hk 3 3 4558
ro 10 10 63371
zz 7 7 421
is 1 1 0
ma 1 1 216
ua 6 6 0
by 1 1 216
cl 6 6 11709
bg 5 28 137596
ar 2 2 8752
dz 1 1 416
sc 5 5 20460
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
AhrefsBot/ 457 7339836 20251214193705 25
GPTBot/ 197 5376738 20251219081807 0
Googlebot/ 142 887529 20251219171557 6
bingbot/ 80 1548618 20251220030844 5
facebookexternalhit/ 39 31509 20251219011658 33
crawl 29 660382 20251220025427 8
MJ12bot/ 29 411746 20251216103239 15
Bytespider 23 6028737 20251218023926 19
SemrushBot/ 16 193243 20251217195634 11
zoominfobot 13 124047 20251215211620 5
Go\-http\-client/ 13 97297 20251202153952 0
bot[\s_+:,\.\;\/\\-] 8 48206 20251219023645 3
Amazonbot/ 7 83616 20251216115708 2
unknown 6 268 20251219182659 6
survey 6 369275 20251211074755 0
robot 5 244 20251218223151 5
Barkrowler 3 1603 20251204082009 1
php 3 0 20251218005944 0
checker 3 120790 20251207133713 0
scrapy 3 120777 20251207051108 0
nutch 2 40325 20251205062014 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
png 14 33294640 0 0
svg 27 7371 0 0
Unknown 30 51721 0 0
xml 1 189 0 0
env 6 0 0 0
css 276 3425652 0 0
html 300 11735277 0 0
jpeg 14 3336099 0 0
txt 1 0 0 0
ttf 11 85088 0 0
js 285 3096475 0 0
php 2345 4497783 0 0
cgi 112 415376 0 0
woff 33 6289789 0 0
woff2 33 1455300 0 0
save 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/security.txt 1 0 0
/sitemap.txt 1 0 0
/sitemap.xml.gz 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
macosx 42 42
macosx15 200 114
macosx8 6 6
macosx7 2 2
unix 12 12
win11 17 17
ios_ipad 6 6
android 3 3
linux 205 101
android13 12 12
macosx13 63 63
macosx10 28 28
win8.1 254 254
macosx9 5 5
winnt 7 7
ios_iphone 164 164
android10 30 30
winlong 18 18
android12 10 10
android11 8 8
win10 1110 709
androidnougat 3 3
androidoreo 24 1
win7 375 375
Unknown 604 601
win8 137 137
linuxubuntu 46 46
winxp 7 7
macosx11 33 33
macosx12 58 58
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 254
safari11.1.1 4 4
firefox141.0 5 5
firefox80.0.0.0 2 2
edge99 2 2
opera50.0.2762.67 11 11
firefox127.0 8 8
chrome107.0.0.0 3 3
chrome66.0.3359.117 23 23
chrome112.0.5615.138 14 14
chrome115.0.0.0 4 4
firefox97.0 2 2
chrome96.0.4664.93 61 9
chrome142.0.0.0 14 14
firefox68.0 2 2
opera52.0.2871.64 11 11
safari10.1.2 8 8
edge91 3 3
firefox78.0 2 2
chrome118.0.5993.117 2 2
firefox90.0 1 1
chrome82.0.0.0 2 2
firefox82.0 2 2
chrome100.0.0.0 2 2
firefox50.0 1 1
chrome114.0.5735.199 3 3
firefox87.0.0.0 1 1
opera80.0.0.0 2 2
firefox54.0 4 4
safari11.0 6 6
chrome117.0.5938.132 52 8
chrome138.0.0.0 6 6
firefox128.0 12 12
opera52.0.2871.99 13 13
firefox123 1 1
chrome65.0.3325.181 48 48
chrome66.0.3359.158 9 9
firefox84.0.0.0 1 1
chrome37.0.2049.0 1 1
chrome113.0.5672.93 7 7
chrome129.0.0.0 1 1
chrome121.0.0.0 1 1
chrome116.0.5845.96 8 8
chrome137.0.0.0 1 1
firefox64.0 1 1
firefox74.0 2 2
chrome130.0.0.0 57 8
edge15 23 23
chrome114.0.5735.134 7 7
chrome115.0.5790.171 4 4
safari15.6.5 3 3
safari17.3 1 1
netscape5.0 23 23
chrome108.0.0.0 12 11
chrome113.0.0.0 8 8
chrome66.0.3359.137 2 2
chrome116.0.0.0 81 28
firefox58.0 1 1
chrome134.0.0.0 15 11
safari11.0.3 3 3
firefox67.0 1 1
edge85 2 2
chrome91.0.4472.114 1 1
firefox60.0 41 41
firefox142.0 2 2
firefox72.0.0.0 1 1
opera74.0.0.0 1 1
chrome67.0.3396.79 20 20
chrome36.0.1985.125 2 2
firefox91.0.0.0 1 1
firefox99.0.0.0 1 1
chrome97.0.0.0 1 1
safari6.1.5 4 4
chrome141.0.0.0 2 2
opera77.0.0.0 2 2
edge95 3 3
chrome60.0.3112.113 20 20
firefox89.0 2 2
opera66.0.0.0 4 4
chrome43.0.2357.124 1 1
safari10.0 14 14
chrome114.0.0.0 4 4
safari13.0.3 135 135
firefox81.0 1 1
chrome88.0.0.0 1 1
chrome60.0.3112.107 3 3
chrome133.0.0.0 2 2
chrome136.0.0.0 1 1
chrome42.0.0.9895 1 1
firefox85.0.0.0 1 1
firefox76.0 2 2
opera76.0.0.0 1 1
chrome110.0.0.0 1 1
chrome117.0.0.0 9 9
chrome65.0.3325.162 17 17
chrome113.0.5672.126 6 6
safari10.1.1 9 9
opera67.0.0.0 2 2
firefox55.0 1 1
safari11.1.2 3 3
chrome105.0.0.0 5 5
safari17.0 2 2
edge83 2 2
Unknown 580 577
chrome122.0.0.0 2 2
firefox120.0 14 14
firefox75.0 2 2
opera78.0.0.0 4 4
opera61.0.0.0 1 1
chrome35.0.1916.153 2 2
firefox49.0 2 2
firefox56.0 2 2
firefox65.0 1 1
chrome118.0.0.0 1 1
edge90 3 3
edge82 1 1
chrome106.0.0.0 3 3
firefox41.0 1 1
chrome84.0.0.0 3 3
firefox96.0 4 4
opera60.0.0.0 1 1
safari10.0.3 3 3
opera70.0.0.0 2 2
chrome84.0.4147.89 1 1
chrome79.0.3945.88 1 1
safari17.0.96 1 1
chrome139.0.7258.5 2 2
edge81 2 2
chrome95.0.0.0 1 1
chrome135.0.0.0 1 1
opera71.0.0.0 1 1
opera68.0.0.0 2 2
firefox79.0.0.0 2 2
chrome46.0.9338.1767 24 1
chrome99.0.0.0 2 2
chrome66.0.3359.181 45 45
chrome96.0.4664.110 1 1
firefox139.0 38 3
msie7.0 176 176
msie9.0 12 12
firefox73.0.0.0 1 1
opera79.0.0.0 3 3
edge87 3 3
safari14.1.1 7 7
firefox95.0.0.0 1 1
chrome58.0.3029.110 2 2
opera51.0.2830.40 4 4
edge16 12 12
chrome67.0.3396.87 36 36
chrome90.0.4430.85 8 8
edge100 3 3
chrome101.0.0.0 1 1
edge17 1 1
opera69.0.0.0 3 3
firefox91.0 13 13
safari16.6 3 3
firefox31.0 7 7
chrome93.0.4577.63 3 3
chrome95.0.4638.54 5 5
firefox89.0.0.0 3 3
safari17.3.1 7 7
chrome74.0.3729.131 1 1
safari14.0 7 7
edge98 2 2
safari17.4 4 4
firefox81.0.0.0 2 2
chrome124.0.0.0 1 1
safari11.0.1 5 5
opera51.0.2830.55 9 9
chrome86.0.0.0 1 1
firefox124.0 1 1
chrome98.0.0.0 1 1
firefox61.0 29 29
chrome66.0.3359.139 29 29
safari10.0.2 4 4
firefox79.0 1 1
firefox126.0 26 26
chrome87.0.0.0 1 1
opera63.0.0.0 3 3
chrome91.0.4472.124 77 77
opera73.0.0.0 1 1
chrome86.0.4240.75 3 3
firefox83.0 3 3
firefox86.0 2 2
safari11.1 4 4
chrome65.0.3325.209 4 4
chrome139.0.0.0 3 3
chrome131.0.0.0 123 24
firefox93.0.0.0 1 1
firefox96.0.0.0 1 1
edge94 2 2
chrome143.0.0.0 116 16
msie10.0 26 26
chrome120.0.0.0 1 1
safari17.5 5 5
chrome65.0.3325.109 7 7
safari18.0 2 2
firefox115.0 2 2
chrome89.0.4389.90 1 1
firefox121.0 1 1
firefox94.0.0.0 1 1
chrome142.0.7444.60 1 1
firefox129.0 9 9
chrome111.0.0.0 2 2
firefox84.0 1 1
edge84 1 1
chrome119.0.0.0 61 10
opera53.0.2907.68 3 3
opera50.0.2762.45 2 2
firefox52.0 2 2
opera50.0.2762.58 1 1
chrome92.0.4515.107 5 5
msie11.0 337 337
firefox125.0.1 6 6
chrome98.0.4758.102 2 2
chrome65.0.3325.146 22 22
firefox92.0 1 1
mozilla 78 78
chrome78.0.3904.108 76 76
chrome126.0.0.0 43 43
chrome123.0.0.0 1 1
firefox78.0.0.0 1 1
safari 33 33
chrome141.0.7390.77 10 10
firefox70.0.0.0 1 1
msie11 2 2
edge96 1 1
firefox114.0 10 9
firefox98.0.0.0 1 1
chrome92.0.0.0 1 1
chrome115.0.5790.102 8 8
firefox62.0 9 9
opera75.0.0.0 2 2
safari10.1 12 12
firefox88.0 1 1
firefox72.0 1 1
safari17.0.1 7 7
firefox77.0.0.0 1 1
chrome125.0.0.0 7 7
edge88 1 1
chrome94.0.4606.71 4 4
android 3 3
msie8.0 5 5
opera53.0.2907.99 7 7
chrome67.0.3396.62 22 22
firefox40.0 1 1
opera65.0.0.0 1 1
chrome66.0.3359.170 13 13
chrome95.0.4638.69 117 15
safari10.0.1 6 6
firefox122.0 2 2
edge97 1 1
opera52.0.2871.40 5 5
safari11.0.2 7 7
safari17.1 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
python-requests/2.32.5 20251206223354
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251219030734
python-requests/2.31.0 20251219080600
Softaculous 20251219153033
WordPress/6.9;_https://brainware.com.co 20251220030951
WordPress/6.8.3;_https://brainware.com.co 20251203134538
python-httpx/0.22.0 20251208070016
quic-go-HTTP/3 20251219082414
python-httpx/0.28.1 20251209103342
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251219234558
Python/3.14_aiohttp/3.13.2 20251218201850
Mozilla/5.0 20251207050618
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
quic-go-HTTP/3 20251219082414
python-httpx/0.28.1 20251209103342
python-httpx/0.22.0 20251208070016
Python/3.14_aiohttp/3.13.2 20251218201850
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251219030734
python-requests/2.32.5 20251206223354
python-requests/2.31.0 20251219080600
Softaculous 20251219153033
WordPress/6.9;_https://brainware.com.co 20251220030951
WordPress/6.8.3;_https://brainware.com.co 20251203134538
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2002 2045
From1 0 0
From2 67 67
From3 26 180
From4 777 1197
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_com 13 13
www_bing_com 6 6
www_google_fr 7 7
www_google_co_uk 10 10
www_google_de 8 8
yahoo_catchall 5 5
duckduckgo 16 16
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.siteslikesites.com 17 119
http://www.stinkyteddy.com 9 61
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
500 75 28416
404 299 13645088
403 40 39330
302 336 138009
301 90 795
503 3 4063
409 15 17239
400 4 161
206 3 1500
401 14 742
405 7 294
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 214
/info1.php 1 -
/configuration.php 1 -
/wp-content/themes/alone/style.css 1 -
/tokens.json 1 -
/1.php 1 -
/.env.remote 1 -
/.env.1 1 -
/core/Datavase/.env 1 -
/storage/logs/laravel.log 2 -
/author-sitemap.xml 1 -
/errors.log 1 -
/.dockerenv 1 -
/.env.save 2 -
/app/etc/local.xml 1 -
/.env.production 2 -
/.env.prod.local 1 -
/php.php 1 -
/config.zip 1 -
/api/action 2 -
/site-backup.zip 1 -
/.env.test 1 -
/wp-content/plugins/boot/boot.php 1 -
/sitemap.html 3 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/var/www/html/error_log 1 -
/info3.php 1 -
/diagnostic.php 1 -
/tools/.env 1 -
/.env.development 1 -
/server.php 1 -
/webshell 4 -
/admin/.env 1 -
/oauth.json 1 -
/info2.php 1 -
/apps 2 -
/frontend/.env 1 -
/sites/default/settings.php 1 -
/serverinfo.php 1 -
/vendor/.env 1 -
/shell.php 3 -
/includes/.env 1 -
/.docker/config.json 1 -
/phpversion.php 1 -
/wp-json/wc/v3/customers 2 -
/security.txt 1 -
/sitemap-index.xml 7 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/graphql 3 -
/shell 3 -
/.env.dev.local 1 -
/en/.env 1 -
/userfuns.php 2 www.google.com
/prod/.env 1 -
/kubernetes.yml 1 -
/log/error.log 1 -
/vendor/laravel-filemanager/js/script.js 1 -
/assets/.env 1 -
/settings.py 1 -
/aws.json 1 -
/gcp-credentials.json 1 -
/api/actions 2 -
/Wp-JsOn/Wp/V2/UsErS 2 -
/info_php.php 1 -
/.well-known/security.txt 1 -
/logs/debug.log 2 -
/src/.env 1 -
/t.php 1 -
/api/v1/config 1 -
/info.php 1 -
/.env.php 1 -
/acp.php 1 -
/credentials.json 1 -
/inputs.php 1 -
/wp-content/uploads/elementor/css/post-67.css 1 -
/apikeys.json 1 -
/app/logs/prod.log 1 -
/wp-content/plugins/skyboot-custom-icons-for-elementor/assets/css/.../fonts/themify.eot 1 -
/lib/.env 1 -
/api/config 1 -
/s3.yml 1 -
/database.sql 1 -
/phpinfo.php 3 -
/Public/home/js/check.js 1 -
/wp-json/ldlms/v2/users 3 -
/site/.env 1 -
/wp-content/plugins/pwnd/pwnd.php 1 -
/.s3cfg 1 -
/testphp.php 1 -
/public/.env 1 -
/error.log 1 -
/database/.env 1 -
/.env.old 1 -
/.env.example 1 -
/wp-content/plugins/pwnd-1/pwnd.php 1 -
/docker/.env 1 -
/.api_keys 1 -
/index.html 1 -
/php_version.php 1 -
/i.php 1 -
/_debug 1 -
/.env.2 1 -
/.env.backup 1 -
/lab/.env 1 -
/logs/application.log 1 -
/postnews.php 4 www.google.com
/.azure/credentials 1 -
/.env 7 -
/php_info.php 1 -
/2.php 1 -
/probe.php 1 -
/infophp.php 1 -
/Thumbs.db 1 -
/news_sitemap.xml 6 -
/dump.sql 1 -
/backup.sql 1 -
/auth.json 1 -
/logs/error.log 2 -
/wp-json/buddypress/v1/members 1 -
/cronlab/.env 1 -
/as.php 1 -
/saas/.env 1 -
/cron/.env 1 -
/.DS_Store 1 -
/docker-compose.yml 1 -
/webshell.php 3 -
/beta/.env 1 -
/kubernetes/.env 1 -
/secrets.yml 1 -
/docker-compose.yaml 1 -
/public/_ignition/execute-solution 1 -
/wp-content/plugins/fix/up.php 1 -
/wp-json/wp/v2/users.json 1 -
/.env.sample 1 -
/core/app/.env 1 -
/keys.json 1 -
/test.php 2 -
/env.js 1 -
/_next/data 2 -
/client/.env 1 -
/php_error.log 1 -
/Dockerfile 1 -
/.dockerignore 1 -
/exapi/.env 1 -
/app/logs/dev.log 1 -
/wp-content/debug.log 1 -
/wp-content/uploads/elementor/css/post-14.css 1 -
/var/log/apache2/error.log 1 -
/3.php 1 -
/backend/.env 2 -
/laravel/.env 1 -
/.aws/config 1 -
/wordpress/wp-admin/setup-config.php 14 -
/pi.php 1 -
/sitemap.txt 6 -
/dashboard/info.php 1 -
/.env.local 1 -
/v1/.env 1 -
/var/log/nginx/error.log 1 -
/debug.php 1 -
/config/.env 1 -
/.aws/credentials 2 -
/plugins/.env 1 -
/static/admin/javascript/hetong.js 1 -
/_ignition/execute-solution 1 -
/actutor/env 2 -
/core/.env 1 -
/azure.json 1 -
/api/v2/config 1 -
/.vscode/sftp.json 1 -
/apps/.env 1 -
/db_backup.sql 1 -
/php-info.php 1 -
/wp-json/bbp-api/v1/users 1 -
/aws-config.json 1 -
/backup.zip 1 -
/app/etc/env.php 1 -
/phpinfo 3 -
/.env.staging 1 -
/administrator/.env 1 -
/themes/.env 1 -
/modules/.env 1 -
/wp-content/plugins/flex-qr-code-generator/readme.txt 1 -
/.secrets 1 -
/secrets.json 1 -
/backup.tar.gz 1 -
/enhancecp 1 -
/admin/phpinfo.php 1 -
/storage/.env 1 -
/server/.env 1 -
/app/.env 1 -
/debug.log 2 -
/wp-content/plugins/elementskit-lite/widgets/init/assets/js/%url% 1 -
/@vite/env 2 -
/phptest.php 1 -
/wp-content/plugins/wpbookit/README.txt 1 -
/p.php 1 -
/wp-sitemap-users-1.xml 1 -
/.gcloud/credentials 1 -
/v2/.env 1 -
/web/.env 1 -
/check.php 1 -
/psnlink/.env 1 -
/uploads/.env 1 -
/news-sitemap.xml 5 -
/_profiler/phpinfo 2 -
/sitemaps/.env 1 -
/k8s-config.yml 1 -
/docker-compose.override.yml 1 -
/api/.env 1 -
/wp-json/elementskit/v1/ 1 https://brainware.com.co/
/wp-content/themes/hello-elementor/* 1 -
/api_keys.json 1 -
/.env.bak 1 -
/SiteMap.aspx 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 864
170.10.164.108 556 556 615285 20251220030951 20251220030951 /wp-cron.php
78.57.171.154 42 42 17962 20251207092652
89.172.229.19 41 41 16714 20251204044714
103.77.139.129 30 30 9984 20251217132525
223.184.134.172 30 30 12554 20251202170403
124.184.130.15 30 30 12970 20251204133315
44.204.3.158 26 180 19633343 20251219050446
20.52.225.35 22 22 17507 20251218153818
209.38.31.99 20 20 222572 20251205103953
103.178.231.51 18 18 9182 20251215072059
223.181.14.157 17 17 7146 20251205122320
217.131.14.2 17 17 17743 20251218170039
20.253.155.235 15 15 17938 20251219055732
3.109.246.212 15 15 17500 20251219003934
66.240.223.230 14 14 17506 20251219045224
14.142.143.98 14 14 5824 20251205101409
57.130.20.252 14 14 24920 20251218140849
138.122.71.215 14 14 52344 20251219071556
169.150.203.247 14 14 299914 20251207181038
172.191.197.110 14 14 42816 20251220030953 20251220030947 /wp-login.php
51.81.14.24 14 14 36103 20251219211609
208.109.34.85 13 13 30066 20251220002105
179.108.84.136 13 13 17528 20251215165116
152.52.34.131 13 13 5898 20251205101810
148.66.157.16 13 13 16366 20251215084743
43.135.145.73 1 1 40263 20251209130534
173.212.248.33 2 2 7806 20251210212446
43.159.136.201 1 1 40262 20251217110620
208.112.26.138 3 3 8892 20251215162306
135.181.126.51 2 2 8559 20251202203114
103.42.58.162 4 4 17311 20251204013408
152.53.20.104 2 2 0 20251209211826
43.155.162.41 1 1 717 20251220001800
216.37.42.34 1 1 197 20251201160106
43.155.157.239 1 1 40255 20251204043610
66.175.44.36 1 1 0 20251213101418
43.135.115.233 1 1 40266 20251215235148
185.23.69.233 2 2 394 20251201180649
208.109.212.53 4 4 17314 20251205095852
162.241.216.233 1 1 197 20251201164112
109.199.108.120 1 1 224 20251201210313
43.153.15.51 1 1 1076 20251202173006
205.196.221.238 4 4 216 20251215050119
68.178.206.206 2 2 0 20251212055543
142.93.209.196 4 4 16558 20251211093640
212.30.36.128 3 3 14654 20251205214637
157.245.109.248 1 1 197 20251210005802
163.61.112.5 2 2 8750 20251204203808
51.254.103.143 1 1 0 20251212051317
103.209.52.117 1 1 0 20251213140100
160.187.68.131 6 6 8775 20251212145633
144.217.73.102 1 1 197 20251201183029
170.64.205.54 4 4 110430 20251219182548
178.124.148.100 1 1 216 20251206172738
125.212.243.142 5 5 9108 20251213144327
194.180.49.175 2 4 84688 20251209103342
20.205.13.31 3 3 43739 20251207043844
43.130.110.130 1 1 759 20251207093401
117.72.221.141 1 1 197 20251201172412
206.189.221.135 6 6 80520 20251219080600
163.44.192.252 3 3 8771 20251203224833
104.248.45.30 1 1 197 20251201153254
167.86.118.78 3 3 8776 20251202214409
159.195.26.217 4 4 216 20251215103749
162.241.224.113 2 2 8553 20251201215002
35.240.228.54 4 4 17497 20251208071045
148.72.244.27 5 5 8752 20251214204433
18.219.78.174 1 1 224 20251201184141
34.221.21.250 1 1 40266 20251207202139
5.182.209.76 1 1 216 20251201095821
4.189.120.86 3 3 43739 20251208081445
92.253.193.23 1 1 40262 20251218125237
103.145.51.107 2 2 0 20251214152130
69.57.172.110 1 1 216 20251205124010
217.182.104.125 2 2 8755 20251209231550
18.229.229.99 2 2 4584 20251209233245
212.30.36.155 2 2 9743 20251205214323
43.155.129.131 2 2 80530 20251201170053
161.35.77.74 1 1 224 20251202105601
89.235.79.29 1 1 0 20251210032905
42.96.17.195 1 1 197 20251210013359
4.194.53.139 2 2 29159 20251208224021
169.239.0.18 3 3 12789 20251201235818
68.183.98.56 2 2 7806 20251211035626
94.141.5.251 3 3 8775 20251206130825
115.190.136.123 1 1 4807 20251203040740
43.131.243.61 3 3 42098 20251217113406
212.30.36.110 2 2 9743 20251205213608
62.210.185.4 1 1 197 20251209234233
217.160.244.17 2 2 4119 20251211075558
212.30.36.133 1 1 4843 20251205213754
5.236.37.132 1 1 216 20251209233940
34.247.172.200 2 2 8751 20251204022634
45.48.131.81 1 1 224 20251201173926
62.141.44.236 1 1 40262 20251203073836
178.239.147.108 1 1 0 20251209223915
43.135.142.7 1 1 1106 20251215041456
45.119.87.125 5 5 16774 20251210191725
43.157.98.187 1 1 40264 20251208081309
74.234.147.76 5 5 8753 20251219053917
38.49.210.8 2 2 0 20251213192606
101.78.165.58 3 3 4558 20251209210800
60.188.57.0 1 1 40263 20251209130253
132.148.75.116 3 3 8750 20251218230036
201.141.18.7 1 1 416 20251206081609
49.51.33.159 1 1 30940 20251202172254
194.1.205.35 1 1 0 20251218153433
51.89.3.141 1 1 224 20251201172601
157.10.171.176 4 4 0 20251214192139
54.37.11.28 2 2 8753 20251220013433
81.88.53.97 2 2 394 20251209232255
80.241.214.201 5 5 8454 20251215055534
146.190.154.86 1 1 12507 20251207091703
103.117.180.206 1 1 216 20251202032511
162.214.208.138 3 3 4754 20251210003738
98.93.84.246 1 1 40264 20251208023012
154.12.240.245 4 4 13032 20251219052828
45.135.232.10 10 10 38377 20251219035145
43.173.1.69 1 1 39989 20251207225749
